Green fees, packs and memberships.
Green fees, packs, memberships and rentals at Estepona Golf. High and low season, all on one page.
Every rate for the year, with high and low season clearly distinguished. Book online any time or call us for group rates.
- High season: Feb 15 – May 17 · Sep 17 – Nov 16
- Low season: Rest of the year
Green fee and pack prices change by season. Annual memberships and rentals keep a single price all year round.
Rates per round
Singles, pairs, with buggy or nine holes. Prices per person, except two-player options.
| High season | Low season | |
|---|---|---|
| 18-hole green fee. The classic round. Tee time, course and clubhouse included. | €77 | €72 |
| 18-hole green fee + buggy. Individual green fee with a shared or private buggy. | €100 | €90 |
| 2 green fees + buggy. For two: two rounds and a buggy. Ideal for bringing whoever you like. | €171 | €154 |
| 9-hole green fee. A short round for days with less time. | €52 | €42 |
Multi-round packs
For those staying a week or a month. Valid for 12 months from purchase.
| High season | Low season | |
|---|---|---|
| 5-round pack. Five green fees for practically the price of four. For the week you come to play in full. | €365 | €342 |
| 5-round pack + buggy. Five green fees with a buggy included. | €475 | €428 |
| 5-round pack + buggy · 2 players. Five rounds for two players with a shared buggy. | €805 | €705 |
| 10-round pack. Ten green fees with a bigger discount. For the long month, or to share among friends. | €710 | €670 |
| 10-round pack + buggy. Ten green fees with a buggy included. | €900 | €829 |
| 20-round pack + buggy · 2 players. Twenty rounds for two players with a shared buggy. | €1,510 | €1,390 |
2026 Memberships
Unlimited access to the course. Available half-year or annual, individual or couple, with or without buggy.
| Half-year | Annual | |
|---|---|---|
| Individual membership. Unlimited access to the course for the chosen period. | €1,000 | €1,580 |
| Couple membership. Unlimited access for two people for the chosen period. | €1,790 | €2,140 |
| Individual + buggy. Individual membership with a buggy included on every round. | €1,370 | €1,900 |
| Couple + buggy. Couple membership with a buggy included on every round. | €2,420 | €3,370 |
Buggy, clubs and trolley
Available at the clubhouse. Single price all year round.
| Single price | |
|---|---|
| Buggy 18 holes | €40 |
| Buggy 9 holes | €30 |
| Standard club rental 18h | €30 |
| Standard club rental 9h | €20 |
| Premium club rental 18h | €40 |
| Premium club rental 9h | €30 |
| Manual trolley 18h | €8 |
| Manual trolley 9h | €5 |
| Electric trolley 18h | €13 |
| Electric trolley 9h | €8 |
Group or event rates
For groups of 12 or more players, tournaments and corporate events, contact the club directly for a tailored proposal.
FAQ
How much is a green fee?
An 18-hole green fee costs €77 in high season (Feb 15 – May 17 · Sep 17 – Nov 16) and €72 in low season. A 9-hole round is €52 in high season and €42 in low season. With a buggy, 18 holes cost €100 in high season and €90 in low season. Prices per person.
Can I hire a buggy, trolley or clubs?
Yes, at the clubhouse, at the same price all year: 18-hole buggy €40; manual trolley €8; electric trolley €13; and a standard set of clubs €30.
Are there memberships to play all year?
Yes, for six months or a full year, individual or couple, with or without a buggy. The individual annual membership costs €1,580 and the six-month one €1,000. The couple annual membership is €2,140.
How do I book a tee time?
Online, through the club's booking engine (https://open.teeone.golf/en/esteponagolf), by calling +34 952 93 76 05 or by emailing booking@esteponagolf.com. Groups of 12 or more players, tournaments and corporate events have their own rates, available directly from the club.